Features:
Further Details:
part No. | Mfs Vt 01nc Wt | |
Contact Form | Nc Or No At The Bottom | |
Switching Voltage | Max. V | 200 Vdc Max. |
Switching Current | Max. A | 0.5a Max. |
Carry Current | Max. A | 1a Max. |
Switching Capacity | Max. V/A | 10w / Va Max. |
Contact Resistance | Max. M | 150milli Ohms |
Lead Wire | 1.5 Mtr. Pvc, 0.5mm² | |
Reversible Switch Action | No | |
Operating Pressure Max. Kg / Cm² | 1.0 | |
Operating Temperature Deg.oC | - 20o + 80o | |
Option For Material Body A | Nylon 6, G.F. 15% | |
Float 1 | Polyurethane (PU) | |
Suitable Specific Gravity | 0.75 | |
Mounting Hole Dia | Mm | 10.5 |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |