Technical Specification
Specifications | |||
Part No. |
| Mfs Vt 01 Wt | Mfs Vt 02 Wt |
Contact Form |
| No/Nc/Co | No/Nc/Co |
Switching Voltage | Max. V | 200 Vdc Max. | 240vac/Dc |
Switching Current | Max. A | 0.5a Max | 1a Max. |
Carry Current | Max. A | 1a Max. | 2a Max. |
Switching Capacity | Max. Va | 10w/Va Max. | 50w/Va Max. |
Contach Resistance | Max. M | 150mohms | 150mohms |
Lead Wire |
| 1.5mtr Pvc, 0.5mm2 | 1.5mtr Pvc, 0.5mm2 |
Reversible Switch Action |
| No | No |
Operating Pressure | Max. Kgcm2 | 1.0 | 1.0 |
Operating Temperature | Deg °C | -20° + 80° | -20° + 80° |
Material | Body | Nylon 6, G.F. 15% | Nylon 6, G.F. 15% |
| Float | Polyurethene | Polyurethene |
Suitable Specific Gravity |
| 0.75 | 0.75 |
Mounting Hole Dia | Mm | 10.5 | 10.5 |
Mounting |
| Vertical | Vertical |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |