Technical specification
Carry current | 1a max. 2a max. |
Switching voltage | 200 vdc max |
Switching current | 0. 5a max. |
Switching capacity | 10w/va max |
Suitable specific gravity | 0. 75 |
Model | MFZ hz 01 pp |
Contact resistance | 150m ohms |
Other details:
Part no. | mfs hz 01 pp | mfs hz 02 pp |
Contact form | nc at bottom | nc at bottom |
Switching voltage max. V | 200 vdc max, | 240 vac / dc |
Switching current max. A | 0. 5a max. | 1a max. |
Carry current max. A | 1a max. | 2a max. |
Switching capacity max. Va | 10w/va max. | 50w / 70 va max. |
Contact resistance max. M | 150m ohms | 150m ohms |
Lead wire | 1. 5mtr pvc, 0. 5mm² | 1. 5mtr pvc, 0. 5mm² |
Reversible switch action | yes | yes |
Operating pressure max. Kg/cm² | 1. 0 | 1. 0 |
Operating temperature deg. °c | - 20° + 80° | - 20° + 80° |
Material | polypropylene (blue) | polypropylene (blue) |
Suitable specific gravity | 0. 75 | 0. 75 |
Mounting position | horizontal from inside | horizontal from inside |
Mounting hole dia mm | 17. 5 | 17. 5 |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |