Features:
Specifications | ||
Part No. |
| MFS Vt 01nc 300l |
Contact Form |
| NC At The Bottom |
Switching Voltage | Max. V | 200 VDC Max. |
Switching Current | Max. A | 0.5a Max. |
Carry Current | Max. A | 1a Max. |
Switching Capacity | Max. V/A | 10w / Va Max. |
Contact Resistance | Max. M | 150milli Ohms |
Lead Wire |
| 1.5 Mtr. PVC, 0.5mm² |
Reversible Switch Action |
| No |
Operating Pressure | Max. Kg / Cm² | 1.0 |
Operating Temperature | Deg.oC | - 20o + 150deg.C |
Option For Material Body | A : | SS 304 |
Float | 1 : | SS 316 |
Suitable Specific Gravity |
| 0.75 |
Mounting Flange |
| Yes |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |