We have extensive experience in the market that empowers us in manufacturing and supplying Stainless Steel Horizontal Float Switch. This switch is manufactured under the strict inspection of expert professionals using best quality stainless steel. To provide the best range, we check this switch on defined quality parameters. Clients can obtain this switch from us in different sizes and specifications as per their requirements. We offer this Stainless Steel Horizontal Float Switch at cost effective prices.
Features:
Specifications | |||
Part No. | Mfs Hz 01 Ss | Mfs Hz 02 Ss | |
Contact Form | Nc At Bottom | Nc At Bottom | |
Switching Voltage | Max. V | 200 Vdc Max, | 240 Vac / Dc |
Switching Current | Max. A | 0.5a Max. | 1a Max. |
Carry Current | Max. A | 1a Max. | 2a Max. |
Switching Capacity | Max. Va | 10w/Va Max. | 50w / 70 Va Max. |
Contact Resistance | Max. M | 150m Ohms | 150m Ohms |
Lead Wire | 1.5mtr Pvc, 0.5mm² | 1.5mtr Pvc, 0.5mm² | |
Reversible Switch Action | Yes | Yes | |
Operating Pressure | Max. Kg/Cm² | 1.0 | 1.0 |
Operating Temperature | Deg. °C | - 20o + 180o | - 20o + 180o |
Material | Stainless Steel 316l | Stainless Steel 316l | |
Suitable Specific Gravity | 0.75 | 0.75 | |
Mounting Position | Horizontal From Inside | Horizontal From Inside | |
Mounting Hole Dia | Mm | 13.5 | 13.5 |
Specification
Material | Stainless Steel |
Switching Voltage | 200 VDC Max |
Mounting Hole Dia | 21.00MM |
Switching Current | 0.5A Max |
Carry Current | 1A Max |
Switching Capacity | 10W/VA Max |
Contact Resistance | 150 milli Ohms |
Operating Pressure | 1.0 Max. Kg/cm sq |
Operating Temperature | -20 degree C to + 180 degree C |
Suitable Specific Gravity | 0.75 |
Mounting Position | Horizontal from Outside |
HAMILTON ELECTRONICS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |